CURRICULUM STRUCTURE
ACADEMIC DOCTORATE (2025.1 curriculum)
1st SEMESTER | ||||
CODE | COURSE | HL | CR | TP |
PPGEISU000000074 | STUDIES ON THE UNIVERSITY INSTITUTION | 60 | 4 | OB |
PPGEISU000000076 | RESEARCH METHODOLOGY | 60 | 4 | OB |
OP | ELECTIVE 1 | 30 | 2 | OP |
2nd SEMESTER | ||||
PPGEISU000000079 | PUBLIC POLICIES, GOVERNANCE, CULTURE AND UNIVERSITY FUNDAMENTALS (Research Line A) | 30 | 2 | OB |
PPGEISU000000075 | TRAINING AND UNIVERSITY LIFE (Research Line B) | 30 | 2 | OB |
PPGEISU000000094 | UNIVERSITY, PLURALITIES, ONTOLOGICAL AND EPISTEMOLOGICAL DIVERSITIES | 60 | 4 | OB |
OP | ELECTIVE 2 | 30 | 2 | OP |
3rd SEMESTER | ||||
OP | ELECTIVE 3 | 30 | 2 | OP |
OP | ELECTIVE 4 | 30 | 2 | OP |
PPGEISU000000062 | ORIENTED RESEARCH I | 15 | 1 | AT |
PPGEISU000000068 | PARTICIPATION IN A RESEARCH GROUP | 15 | 1 | AT |
4th SEMESTER | ||||
PPGEISU000000083 | INTERDISCIPLINARY RESEARCH SEMINAR | 60 | 4 | OB |
PPGEISU000000063 | ORIENTED RESEARCH II | 15 | 1 | AT |
PPGEISU000000069 | QUALIFICATION EXAM | 0 | 1 | AT |
5th SEMESTER | ||||
PPGEISU000000080 | ORIENTED TEACHING PRACTICE | 60 | 4 | OB |
PPGEISU000000064 | ORIENTED RESEARCH III | 15 | 1 | AT |
PPGEISU000000082 | SCIENTIFIC AND TECHNOLOGICAL PRODUCTION | 30 | 2 | OB |
6th SEMESTER | ||||
PPGEISU000000081 | INTERDISCIPLINARY PRACTICE IN SOCIETY | 60 | 4 | OB |
PPGEISU000000065 | ORIENTED RESEARCH IV | 15 | 1 | AT |
PPGEISU000000070 | SCIENTIFIC AND TECHNOLOGICAL PUBLICATION | 15 | 1 | AT |
7th SEMESTER | ||||
PPGEISU000000066 | ORIENTED RESEARCH V | 15 | 1 | AT |
8th SEMESTER | ||||
PPGEISU000000067 | ORIENTED RESEARCH VI | 15 | 1 | AT |
PPGEISU000000071 | DOCTORAL THESIS DEFENSE | 0 | 1 | AT |
CURRICULAR INTEGRATION
NATUREZA DISCIPLINA | NOME | HL | CR |
OB | OBRIGATÓRIA | 420 | 28 |
OP | OPTATIVA | 120 | 8 |
AT | ATIVIDADE OBRIGATÓRIA | 120 | 10 |
TOTAL HOURS PER SEMESTER
SEMESTRE | CARGA HORÁRIA | OB | OP | AT | CR |
1 | 150H | 120H | 30H | 0H | 10 |
2 | 120H | 90H | 30H | 0H | 8 |
3 | 90H | 0H | 60H | 30H | 6 |
4 | 75H | 60H | 0H | 15H | 6 |
5 | 105H | 90H | 0H | 15H | 7 |
6 | 60H | 60H | 0H | 30H | 6 |
7 | 15H | 0H | 0H | 15H | 1 |
8 | 15H | 0H | 0H | 15H | 2 |
TOTAL | 660H | 420H | 120H | 120H | 46 |
SUMMARY DESCRIPTION OF THE COURSE OFFER SCHEME
The doctorate will consist of 8 mandatory subjects (with a total of 420 hours and 28 credits), four optional subjects (with a total of 120 hours and eight credits), and 10 mandatory activities (with a total of 120 hours and 10 credits), totaling 46 credits and 660 hours. The mandatory subjects will be: Studies on the University Institution; Research Methodology; University, Pluralities, Ontological and Epistemological Diversities; Interdisciplinary Research Seminar; Guided Teaching Practice; Scientific and Technological Production; and Interdisciplinary Practice in Society. In addition to these seven mandatory subjects common to all research lines, students in the Public Policies, Culture, Management and Historical and Conceptual Foundations of the University research line will take the mandatory subject Public Policies, Governance, Culture and Foundations of the University, and students in the Academic Training, Health and Quality of Life at the University research line will take the mandatory subject Training and University Life. The mandatory activities will be: Guided Research (I, II, III, IV, V, VI), Participation in a Research Group, Scientific and Technological Publication, Qualification Exam, and Defense of Doctoral Thesis. In both the mandatory and optional subjects, there are subjects with pre-defined content in their syllabi and others with variable content. Among the mandatory